SharePoint M365 Endpoint
This is required for both ECM and Content Server.
Using an M365 SharePoint repository you will need to ensure that the enterprise connector is configured and able to talk to Microsoft Graph API.
From the information gathered in the step Configure App within M365 Account, update the configuration file through middleware GUI https://localhost:82/
To Configure, Select SharePoint Online under Connections and click on"add row" to establish a new SharePoint connection.
SharePoint Details | Description | Sample Values |
---|---|---|
System name | Unique name for the Content Management System to be configured in middleware. | M365_1 |
User Name Property | Property defined in SharePoint for User Name | LinkEnterpriseUserName |
Time Property | Property defined in SharePoint for Time Stamp | LinkEnterpriseTimeStamp |
Tenant Id | find Tenant id in azure active directory registered application. | 4dexxxx-xxxx-xxxxx |
Application Id | find Application id in azure active directory registered application. | fbxxxxxx-xxxxxx |
Graph Url | find graph url in azure active directory registered application. | |
Token Url | find token url in azure active directory registered application | |
Enable Application based Authentication | Set the value to true to enable app based authentication. | Set to true to enable app based Authentication. |
Client Secret | For App Based Authentication, find client secret in azure active directory registered application | Combination of characters and integers. |
Scope | For App Based Authentication, find scope in azure active directory registered application | |
UserName | For User Based Authentication, provide your username for sharepoint. | <linkenterpriseuser>@xxx.com |
Password | For User Based Authentication, Provide your password for sharepoint | Password to login into SharePoint |
Anonymous url expiry time | Provide the url expiry time | |
API Headers | Provide the API Headers included | Mozilla/5.0 (Windows NT 10.0; Win64; x64) |
Retry Count | When A call fails, provide number of retry attempts | 5 |
Default retry Time | Provide the time until the request attempts retrying | 1000 |
Throttle Filter Size | For a Large query, Provide the the filter size(recommended less than 1000) | 500 |
Hit save button and re-run the service to apply all the changes. To verify is the connection is established, click on modify and hit test connection. If established successfully, A dialog box with connection success message is displayed.
*the Windows service must be restarted for changed to take effect